Delivery Confirmation: {Product Name}
Delivery Confirmation: {Product Name}
Order: {order-id} Client: {client-name} Product type: {product-type} Delivery Manager: Dana Date: {date}
1. Session Information
| Field | Value |
|---|---|
| Handover date | {date} |
| Attendees | {List all attendees -- e.g., "Dana (Delivery Manager), {client-contact-1} ({role}), {client-contact-2} ({role})"} |
| Session duration | {duration -- e.g., "90 minutes"} |
| Session format | {In-person / Video call / Hybrid} |
| Recording available | Yes / No -- {location if yes} |
2. Demo Results
Skills demonstrated by Dana during the handover session.
| # | Skill Demonstrated | Command | Demo Input | Result | Client Reaction |
|---|---|---|---|---|---|
| 1 | {Skill name} | /{command} |
{What input was used} | {Successful / Partial / Failed} | {Client feedback -- e.g., "Impressed", "Asked follow-up questions", "Requested modification"} |
| 2 | {Skill name} | /{command} |
{What input was used} | {Successful / Partial / Failed} | {Client reaction} |
| 3 | {Skill name} | /{command} |
{What input was used} | {Successful / Partial / Failed} | {Client reaction} |
| {n} | {Skill name} | /{command} |
{What input was used} | {Successful / Partial / Failed} | {Client reaction} |
Skills demonstrated: __ / __ total Successful demos: __ / __ demonstrated
3. Client Independent Demonstrations
Skills the client successfully ran independently during the session (without Dana's direct guidance).
| # | Skill | Command Used | Client Succeeded | Notes |
|---|---|---|---|---|
| 1 | {Skill name} | /{command} {args} |
Yes / No | {Notes -- e.g., "Client ran it on their own data"} |
| 2 | {Skill name} | /{command} {args} |
Yes / No | {Notes} |
| {n} | {Skill name} | /{command} {args} |
Yes / No | {Notes} |
Skills client ran independently: __ / __ attempted
4. Questions and Answers
Questions raised by the client during the handover session and the answers provided.
| # | Question | Answer | Follow-Up Needed |
|---|---|---|---|
| 1 | {Client question} | {Answer provided} | Yes / No |
| 2 | {Client question} | {Answer provided} | Yes / No |
| 3 | {Client question} | {Answer provided} | Yes / No |
| {n} | {Client question} | {Answer provided} | Yes / No |
Questions requiring follow-up: __
5. Action Items
Outstanding items identified during the handover session.
| # | Action Item | Owner | Due Date | Status |
|---|---|---|---|---|
| 1 | {Action -- e.g., "Send updated reference document for methodology v3"} | {Client / Talent Factory} | {date} | {Open / In Progress / Done} |
| 2 | {Action -- e.g., "Schedule 30-day check-in call"} | {Owner} | {date} | {Status} |
| 3 | {Action -- e.g., "Provide additional sample data for testing"} | {Owner} | {date} | {Status} |
| {n} | {Action} | {Owner} | {date} | {Status} |
6. Client Confidence Assessment
| Dimension | Score (1-5) | Notes |
|---|---|---|
| Understanding of what the talent does | __ / 5 | {Notes} |
| Ability to invoke skills independently | __ / 5 | {Notes} |
| Comfort with output quality | __ / 5 | {Notes} |
| Confidence in troubleshooting basic issues | __ / 5 | {Notes} |
| Overall readiness to use independently | __ / 5 | {Notes} |
Overall client confidence score: __ / 5
Confidence Scale
| Score | Meaning |
|---|---|
| 1 | Not confident -- needs additional training |
| 2 | Low confidence -- can use with significant support |
| 3 | Moderate -- can use basic features independently |
| 4 | Good -- comfortable with most features |
| 5 | Excellent -- fully independent, ready to go |
Recommended Follow-Up (if score < 4)
{If overall score is below 4, describe the recommended follow-up: additional training session, extended support period, documentation enhancements, etc.}
7. Initial Client Feedback
What the client liked
- {Positive feedback 1}
- {Positive feedback 2}
- {Additional positive feedback}
Concerns or improvement requests
- {Concern 1}
- {Concern 2}
- {Additional concerns}
Features the client wants to explore further
- {Feature 1}
- {Feature 2}
- {Additional features}
8. Documentation Delivered
| Document | Format | Delivered | Client Confirmed Receipt |
|---|---|---|---|
| User Guide | {Markdown / PDF} | Yes / No | Yes / No |
| Configuration Guide | {Markdown / PDF} | Yes / No | Yes / No |
| Skill Reference Card | {Markdown / PDF} | Yes / No | Yes / No |
| Quick-Start Cheat Sheet | {Markdown / PDF} | Yes / No | Yes / No |
| {Additional document} | {Format} | Yes / No | Yes / No |
9. Client Sign-Off
By signing below, the client confirms:
- The digital talent has been demonstrated and is operational
- Client documentation has been received
- The client understands how to use the talent and where to find help
- Any outstanding action items have been documented above
| Field | Value |
|---|---|
| Client representative | {name} |
| Title | {title} |
| Date | {date} |
| Signature | ___________________________ |
10. Delivery Manager Sign-Off
| Field | Value |
|---|---|
| Delivery Manager | Dana |
| Handover session completed | Yes / No |
| Client can use talent independently | Yes / No |
| Documentation delivered | Yes / No |
| Client confidence score | __ / 5 |
| Ready to proceed to billing | Yes / No |
| Date | {date} |
| Signature | ___________________________ |