Company
Talent Factory — Improvement Backlog
Talent Factory — Improvement Backlog
Owner: Max (Maintenance Engineer) + Pablo (Production Line Architect) Triage: Fiona (Customer Feedback Analyst) Last updated: 2026-05-28
How to add items
Run /ci or append a row directly to this file.
Format: | Date | Source | Priority | Category | Item | Status | Owner |
Open Items
| # | Date | Source | Priority | Category | Item | Status | Owner |
|---|---|---|---|---|---|---|---|
| CI-0006 | 2026-03-18 | CEO session | MEDIUM | Client | Client communication channel undefined — no standard for ongoing STM communication (Telegram, email, Confluence?). Needs a decision before delivery. | Open | Dana + CEO |
| CI-0007 | 2026-03-18 | CEO session | MEDIUM | Product | Lessons learned per skill — design not decided (companion file / section in skill / central file). Blocked on CI-0001 decision. | Open | Pablo |
| CI-0008 | 2026-03-18 | CEO session | MEDIUM | Product | agent-ea missing settings.json — source repo has only settings.local.json. A proper client settings.json needs to be created and committed. | Open | Max |
| CI-0009 | 2026-03-18 | CEO session | MEDIUM | Product | Interactive re-run of F1-F8 before delivery — QA certification was structural/proxy only. Full functional tests should run in a live Claude Code session before the STM handover. | Open | Quinn |
| CI-0010 | 2026-03-18 | CEO session | MEDIUM | Factory | Factory improvements triage ownership — who owns the factory backlog (product feedback goes to Fiona, but factory process gaps — Oscar or Max)? Blocked on CI-0001. | Open | CEO |
| CI-0011 | 2026-03-18 | CEO session | LOW | Product | drawio-mcp may have issues — npx drawio-mcp throws a startup error. Verify if ea-commun-diagramme depends on it or generates XML directly. | Open | Max |
| CI-0012 | 2026-03-18 | CEO session | LOW | WO | ea-archi-extraction not in WO-001 skill inventory — added during build, WO Section 4 not updated. | Open | Pablo |
| CI-0013 | 2026-03-22 | CEO session | LOW | Process | Process interrelation map formalized (TFD-0008) — cross-departmental notification obligations implemented for all 21 roles. Validate with Quinn regression + end-to-end flow trace. | Open | Marcel + Quinn |
| CI-0014 | 2026-03-22 | session | LOW | Factory | Automate AID dashboard actions — when Implement/Investigate is clicked on Video Intelligence dashboard, auto-create request or evaluation instead of copy-paste. Options explored: file-based (browser sandbox blocks writes), Astro API endpoint (requires dev server), Jira API. Parked — copy-paste works for now. | Open | Pablo |
| CI-0015 | 2026-03-22 | session | MEDIUM | Process | Add publish step to request workflow — output folders accumulate versions/tests/drafts and it's unclear what's final. Need a 'publish' step: when output is approved, clean the folder (archive drafts), keep only official files, then copy to destination (e.g., framework templates). Update request-template.md with publish instructions. | Open | Marcel + Francois |
| CI-0016 | 2026-03-24 | session | HIGH | Process | Enforce production stage gates on work orders — WO-0003 (VAH Payroll Agent) bypassed stages 3–8, going from approved spec directly to build and deploy in one session. No QA validation, method review, production report, or deployment checklist. process/ folder empty. Root cause: "work autonomously" was interpreted as skipping gates rather than executing them autonomously. Fix: WO status cannot be set to "delivered" without process/ artifacts, or at minimum a retroactive /method-review pass. | Open | Pablo |
| CI-0017 | 2026-03-24 | session | MEDIUM | Process | Add deployment sanitization checklist to Stage 6 — WO-0003 post-delivery audit found: source PDFs not archived after processing, output PDFs with inconsistent naming (manual vs spec), dev artifacts (auto-research/) shipped to client repo, and misplaced files in incoming/. Root cause: 06-deployment.md lacks a sanitization step. Fix: add checklist to 06-deployment.md that verifies no dev artifacts, output file naming matches spec, incoming/ is empty, and all source PDFs archived to output/. | Open | Pablo |
| CI-0018 | 2026-03-24 | session | HIGH | Process | Make Phase G (documentation) a blocking gate — v1 of vah-payroll shipped with zero client documentation (no user guide, config guide, skill reference, or quick-start). Phase G in assembly.md is listed but not enforced as a gate. Fix: assembly checklist Phase G must be complete before QA handoff; QA (Stage 5) should fail if docs are missing. | Open | Pablo + Quinn |
| CI-0019 | 2026-03-24 | session | MEDIUM | Client | Create VAH Solutions client profile — STM has production-lines/clients/stm/ with profile.md, history.md, deployed-talents.md. VAH Solutions has no client folder. Need to create production-lines/clients/vah-solutions/ with the same structure. | Open | Camille |
| CI-0020 | 2026-03-24 | session | MEDIUM | Process | Add Stage 1-3 gate artifacts to pipeline — WO-0003 has a design spec but no individual gate documents for intake (production brief), requirements (solution spec sign-off), or pattern selection (pattern doc). Fix: create lightweight gate templates for stages 1-3, or accept that the design spec covers all three. | Open | Pablo |
| CI-0021 | 2026-03-24 | session | LOW | WO Template | Assembly checklist Phase D needs N/A path — template assumes .claude/commands/templates/ exists. Products with inline templates (like vah-payroll) don't use that folder. Fix: add "N/A — inline templates" option to Phase D in assembly-checklist-template.md. | Open | Camille |
| CI-0022 | 2026-03-24 | session | LOW | Process | Define log seeding policy for deployments — v1 shipped with 7 months of pre-populated logs, v2 ships empty. Pipeline needs a decision: seed historical data during Stage 6, or hand over clean and let client build history from first run. | Open | Diego + Pablo |
| CI-0023 | 2026-03-24 | session | LOW | Product | Include sample test PDF with client delivery — vah-payroll-2 has no test data. A sanitized sample PDF in docs/ or incoming/ would help client verify setup works before the first real month. | Open | Pablo |
| CI-0024 | 2026-03-24 | session | MEDIUM | Process | Add README-to-CLAUDE.md consistency check in Phase H — v1 README listed only /vah-payroll but CLAUDE.md listed both skills. Phase H verification should compare README skills section against CLAUDE.md Section 4. | Open | Pablo |
| CI-0025 | 2026-03-24 | CON-0001 | HIGH | R&D | R&D pipeline data model — Create shared JSON data file that /rd-evaluate, /rd-scan, /rd-status, and dashboard all read/write. Eliminates artifact fragmentation. Ref: CON-0001 O1/O6. | Open | Riley + Ivan |
| CI-0026 | 2026-03-24 | CON-0001 | HIGH | R&D | Eval-to-backlog traceability — /ci entries originating from R&D must include references: [REQ-EXEC-NNN] linking to originating evaluation. Ref: CON-0001 O4. |
Open | Riley + Marcel |
| CI-0027 | 2026-03-24 | CON-0001 | MEDIUM | R&D | Watch list mechanism — /rd-scan "Watch" items saved to watch-list.md with re-eval date, re-checked on next scan. Ref: CON-0001 O5. | Open | Riley |
| CI-0028 | 2026-03-24 | CON-0001 | MEDIUM | R&D | Scan cadence enforcement — Schedule /rd-scan weekly. Currently zero scans saved. Ref: CON-0001 O7. | Open | Riley |
| CI-0029 | 2026-03-24 | CON-0001 | MEDIUM | R&D | Evaluation outcome tracking — Add outcome/decision fields to REQ-EXEC request.md frontmatter. Closes visibility gap. Ref: CON-0001 O10. | Open | Riley |
| CI-0030 | 2026-03-24 | CON-0001 | HIGH | R&D | Kanban R&D dashboard — Replace static video HTML with data-driven pipeline board. 6 columns matching pipeline stages. Handoff to Wesley/Uma. Ref: CON-0001 O1. | Open | Wesley + Uma |
| CI-0031 | 2026-03-24 | CON-0001 | LOW | R&D | Learning extraction pipeline — Video insights auto-route through /kb-ingest after evaluation. Currently manual. Ref: CON-0001 O8. | Open | Riley + Kai |
| CI-0033 | 2026-05-12 | RD-0003 | MEDIUM | Factory | /context baseline audit procedure — Document and run a standard /context audit on 3 session types (factory dev, order consulting, shipped DAE). Log before/after when CLAUDE.md is trimmed or MCP servers are scoped. Goal: data-driven optimization of token spend, not vibes. Ref: RD-0003 hack #5 + synthesis P1 (context = budget). |
Open | Ivan + Max |
| CI-0034 | 2026-05-12 | RD-0003 audit | HIGH | Factory | CLAUDE_CODE_EXPERIMENTAL_AGENT_TEAMS=1 contradicts no-agent-teams policy — .claude/settings.json has the flag enabled, but MEMORY feedback_no-agent-teams explicitly forbids agent teams in factory workflows. Either remove the env var or update the policy. Ref: TFD-0016 D4. |
Open | Clara |
| CI-0037 | 2026-05-26 | WO-0010 | MEDIUM | R&D | Monitor Claude Code bug #49835 (paths: frontmatter) — Bug breaks .claude/skills/{name}/SKILL.md discoverability when paths: is set. Empirical test 2026-05-26 confirms the older .claude/commands/*.md format (which AI-Layer Kit Component #3 uses) is NOT affected — skill listing works. Still untested: (a) actual /paths-test invocation, (b) whether the glob filter enforces scoping in .claude/commands/ format. Re-check monthly: if Anthropic fixes #49835 or deprecates paths:, revisit Component #3. If filtering proves not to enforce, kit needs hook-based fallback. Ref: WO-0010 research-log-SCOPING.md "Follow-up". |
Open | Riley |
| CI-0036 | 2026-05-26 | WO-0010 | MEDIUM | Docs | Publish AI-Layer Starter Kit to intranet — Rebuild Astro intranet to surface templates/ai-layer-kit/ (README + USAGE + 5 components) under Production Lines / Methodology. Blocked until Quinn validates Stage 5 functional tests on the next-generated talent (stop-hook capture + scoped skill loading). Then rebuild and link from CLAUDE-template page. Ref: WO-0010, RD-0033. |
Blocked (Stage 5) | Pablo + Diego |
| CI-0035 | 2026-05-25 | session | MEDIUM | Factory | State-writing skills must namespace output per-session — session-close wrote to a fixed .claude/session-log.md, so closing parallel sessions (a routine user workflow) silently overwrote each other's resume briefs; only the append-only history survived. Fixed in toolkit:session-close/session-resume 2026-05-25 (now .claude/sessions/{branch}__{stamp}.md, reader discovers/lists multiple). Follow-up: audit other state-writing skills for the same flaw — request-close, note-create, intake-capture, and bake the per-session check into future skill design. |
Open | Pablo |
| CI-0038 | 2026-05-28 | session | MEDIUM | Pattern | Folder slugs too long (REQ/WO/DAE) — resolved by TFD-0026: DAE-style per-type prefixes (RD/CON/MET/WO/DAE/TFD/CI), 4-digit zero-padded, no dept code, no slug. Migrated 2026-05-28: 66 request/order folders + 27 TFD files renamed, 1361 ID-reference substitutions across 332 tracked files. Mapping CSV at departments/methodology/nomenclature-specialist-nora/migrations/ci-038-id-remap.csv. Commits db9c461, 01b3217, f564410, c4a1330. |
Closed | Nora |
Closed Items
| # | Date | Closed | Priority | Category | Item | Owner |
|---|---|---|---|---|---|---|
| CI-0032 | 2026-04-03 | 2026-04-03 | MEDIUM | Process | Standardiser la structure workspace client pour les digital talents déployés — convention _system/ établie; template client-workspace-structure.md créé dans production-lines/digital-talent/templates/; Stage 6.0 mis à jour avec la convention et checklist. |
Pablo |
| CI-0001 | 2026-03-18 | 2026-03-21 | HIGH | Design | Design the full CI system end-to-end — design doc at company/memos/2026-03-21-ci-system-design.md |
Pablo |
| CI-0002 | 2026-03-18 | 2026-03-21 | HIGH | WO Template | WO template fields added + template created | Camille |
| CI-0003 | 2026-03-18 | 2026-03-21 | HIGH | Process | Intake workflow added to Stage 1 | Camille |
| CI-0004 | 2026-03-18 | 2026-03-21 | HIGH | Product | /signaler command built |
Max |
| CI-0005 | 2026-03-18 | 2026-03-21 | HIGH | Factory | /ci command built |
Pablo |
Categories
| Category | Description | Default Owner |
|---|---|---|
| Bug | Something broken | Max |
| Design | Architecture/process design decision needed | Pablo + relevant roles |
| WO Template | Work order format gaps | Camille |
| Process | Factory process improvement | Pablo |
| Product | Client product improvement | Max |
| Client | Client relationship / communication | Dana |
| Factory | Internal factory tooling | Pablo |
| Pattern | New or updated agentic pattern | Ada |
| R&D | R&D process improvement, evaluation follow-ups | Riley |